|
National Animal Identification System Membership Opinion Survey Below are the results of the survey. Listed is the percentage of individuals that selected each given answer. NOTE: This survey is opinion-based and does not represent a scientific measure. The following results are intended for NIAA membership use only. Any reproduction of the following is prohibited without expressed consent of NIAA. |
| Total number of responses: 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Which of the following best describes your professional status? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer or Producer/Farm/Commodity Association Executive | 19.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Agriculture or Animal Health Official/Employee | 24.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Agriculture or Animal Health Official/Employee | 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practicing Veterinarian or Veterinary Association Executive | 15.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academician/Extension/Researcher/Diagnostician | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Technology or Information Systems Provider | 17.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market/Processor | 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media/Communications | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Allied Industry Stakeholder | 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | What is your primary species affiliation/interest? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species Non-Specific | 38.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Cattle | 15.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Cattle | 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equine | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poultry | 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep | 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swine | 19.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| If other, please list: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Which of the following best describes your association with NIAA? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Member | 65.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate Member | 25.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Member | 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Did you attend NIAA's ID/INFO EXPO 2004? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | 44.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 55.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Are you an interested stakeholder in the development of a National Animal Identification System? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | 93.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No (If no, thank you for your time, you may exit the survey by clicking "submit" below) | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Do you agree/disagree that industry stakeholders are having ample input into the National Animal Identification System announced by Secretary Veneman on April 27, 2004? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Agree | 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree | 46.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 18.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disagree | 15.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Disagree | 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | How would you rate your knowledge of the NAIS based on available information? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Minimal Knowledge | 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Excellent Knowledge | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Are you currently involved in a coordinated identification program (proprietary, association, state or regional)? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | 52.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 39.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Is your state participating in a NAIS/USDA-funded cooperative agreement? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | 47.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 16.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/Not Applicable | 27.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | (If you answered "No" or "Unsure/Not Applicable," please skip to question 11.) Would you agree/disagree that your state's cooperative agreement is progressing in a manner you would consider successful and/or effective? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Agree | 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree | 42.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 26.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disagree | 11.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Disagree | 3.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Do you support a voluntary or mandatory program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voluntary | 9.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voluntary during developmental stages, but with a decided future date for making the program mandatory | 53.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandatory | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Do you support USDA's position on a voluntary vs. mandatory program? The position states, "While the NAIS is being developed and refined, producer participation will be voluntary. As the system continues to take shape and is tested for all livestock and food animals, USDA will reassess the need for making some or all aspects of the program mandatory." | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | 67.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 20.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 4.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Did you participate in any of the 14 listening sessions conducted by USDA Under Secretary Bill Hawks around the U.S. this summer? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | 32.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 59.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Do you agree/disagree that the listening sessions provided USDA with significant feedback from producers and other industry stakeholders? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 11.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Agree | 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree | 38.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 33.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disagree | 11.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Disagree | 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | The aggressiveness of the timeline at which USDA is pursuing NAIS implementation is: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Too Aggressive | 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highly Aggressive | 9.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adequately Aggressive | 43.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat Unaggressive | 23.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Unagressive | 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | In order to provide the information needed for an animal disease investigation within 48 hours do you support a centralized animal ID database administered by USDA, a centralized animal ID database administered by industry, or decentralized animal ID database(s) administered by independent, commercial parties or states that USDA and states will access during a disease investigation and routine disease surveillance? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centralized (USDA) | 27.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centralized (Private) | 13.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decentralized (State) | 28.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decentralized (Private) | 15.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | The President’s budget is requesting $33 million in FY’05 funding from Congress. The Animal Agriculture Coalition has suggested that the number should be much higher, $73 million. What level do you feel is required from the federal government in FY’05? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The President’s level of $33 million | 4.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAC’s suggested level of $73 million | 43.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhere in between the two | 20.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| More than $100 million | 12.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No federal funding for NAIS | 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Do you support USDA's investement of $11.64 million into the 29 cooperative agreements with state and tribal governments? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Support | 25.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mostly Support | 40.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 13.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mostly Oppose | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Oppose | 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | The means for protecting confidentiality of data has been highly contentious amongst various industry sectors. Do you agree/disagree that USDA will succeed in addressing concerns about confidentiality of data collected through NAIS without the involvement of Congress? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Agree | 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree | 31.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 13.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disagree | 28.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Disagree | 15.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | In your opinion, do you agree/disagree that the necessary information and education is being delivered to stakeholders in a timely fashion to help further NAIS? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 7.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Agree | 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree | 30.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 15.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disagree | 34.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Disagree | 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | What is your biggest concern for implementation of NAIS? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Confidentiality | 15.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Collection and Housing | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funding | 20.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producer Participation | 16.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Infrastructure | 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Local Infrastructure | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voluntary/Mandatory | 4.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No major Concerns | 0.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
If other, please list:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Do you agree/disagree that concerns have been heard and are being/will be addressed? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Agree | 3.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree | 43.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 19.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disagree | 21.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly Disagree | 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Are you, in your current position, prepared to participate in NAIS? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Prepared | 41.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat Prepared | 34.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unsure/No Opinion | 9.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat Unprepared | 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Unprepared | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Please rate the overall progress of NAIS implementation, to date. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No response | 10.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Poor | 6.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 37.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Excellent | 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||