RESPONSIBILITIES AND OPPORTUNITIES
Objective - Fully identify and understand the responsibilities at the various levels of the industry regarding identification application, maintenance and reporting in order to evaluate the true costs and benefits of an enhanced traceability system. Provide guidance to all industry segments on implementation of components of an enhanced traceability system and identifying cost-sharing opportunities to minimize impacts at all levels.
Mr. Chuck Adami (Co-Chair) | Equity Cooperative Livestock & NLPA |
Mr. Joe Leathers (Co-Chair) | 6666 Ranch |
Ms. Kathryn Britton | Where Food Comes From |
Mr. Mike Bumgarner | United Producers |
Ms. Silvia Christensen | South Dakota Stockgrowers |
Mr. Terry Fankhauser | Colorado Cattlemen's Association |
Ms. Chelsea Good | Livestock Marketing Association |
Ms. Ginette Gottswiller | American Angus Association |
Mr. Larry Kendig | USCA |
Mr. Dwight Keller | USCA |
Ms. Jodi Hoynoski | Holstein Association, USA |
Mr. Dale Moore | AFBF |
Mr. Justin Sexten | Certified Angus Beef |
Dr. Nevil Speer | Individual |
Mr. Tim Starks | Livestock Marketing Association |
Mrs. Renee Strickland | Livestock Exporters Association |
Dr. Jessica Watson | NCBA |
Mrs. Shannon Wharton | Hy-Plains Feedyard, LLC |
Mr. Ross Wilson | Texas Feeders Association |
Additional Task Group Assignments - as of 1-22-18 | |